- Property Info
- WalkScore
- Mortgage Info
- Share
Brand New! Never Lived In 2-Storey Stacked Townhouse Unit. Large Bright Eat-In Kitchen With Breakfast Bar, S/S Appliances And Walkout To Balcony. Kitchen Overlooks The Large Living Room. 2 Piece Powder Room On Main Level. Lower Level Features 2 Nice Sized Bedrooms, Elegant 4 Piece Bath With Soaker Tub. Ensuite Laundry. Excellent Location With Easy 401 Access. 5 Appliances And Parking For One Car Included! Available Immediately. Tenant Pays All Utilities And Hot Water Tank Rental.
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | Stacked Townhse |
Square Feet | 900-999 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 31 |
Basement | None - Unfinished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Upper | Kitchen | 13.91m x 10.3m | Open Concept, Breakfast Bar, O/Looks Dining |
Upper | Dining | Measurements not available | Open Concept, W/O To Balcony |
Upper | Living | 12.99m x 10.01m | Laminate |
Lower | Prim Bdrm | 12.6m x 11.19m | |
Lower | 2nd Br | 12.6m x 8.1m | |
Lower | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Upper | 1 x 2 piece |
Lower | 1 x 4 piece |
Listing Office: SUTTON GROUP-HERITAGE REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
