- Property Info
- WalkScore
- Mortgage Info
- Share
Bright, Spacious, Well Maintained Home On A Court. Beautiful 3 Bedroom, 2 Bathroom Home With Large Fenced Backyard And Finished Family Room In The Basement. 4 Car Parking, 1 Car Garage, Main Floor Laundry. Updated Kitchen, Dining Room And Living Room On Main Floor. Basement Family Room Is Large - Enough To Have Two Separate Areas Plus A Large Utility Room For Extra Storage. Windows 2014, Shingles 2014.**** Extras ****Large Fenced Backyard - Welcome Anytime Offers!
Large Fenced Backyard - Welcome Anytime Offers!
Virtual Tour
Attachments
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,143 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.00 x 139.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.38m x 3.57m | Laminate, W/O To Deck |
Main | Dining | 2.74m x 3.16m | Laminate |
Main | Kitchen | 3.04m x 2.77m | Laminate |
Main | Laundry | 2.41m x 1.64m | Vinyl Floor |
Main | Other | 5.44m x 1.11m | Vinyl Floor |
Main | Bathroom | 1.51m x 1.33m | Vinyl Floor |
2nd | Prim Bdrm | 5.16m x 3.44m | Broadloom, W/O To Balcony, W/I Closet |
2nd | Bathroom | 3.13m x 1.51m | Vinyl Floor |
2nd | 2nd Br | 3.18m x 4.20m | Broadloom |
2nd | 3rd Br | 3.82m x 3.83m | Broadloom |
Bsmt | Family | 6.78m x 4.86m | Broadloom |
Bsmt | Utility | 3.36m x 3.52m | Concrete Floor |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: SUTTON GROUP-HERITAGE REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
