- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Large Corner Lot, Nicely Landscaped, No Sidewalk. 4+1 Spacious Bedrooms, 4 Bathrooms. Many Large Windows, Bright Main Floor, 2586 Sq Ft + 1050 Sq Ft Bsmt. 4 Car Parking, 2 Car Garage, Grand Entrance Foyer. Large Spacious Main Floor With Large Eat-In Kitchen, Master Bedroom With En-Suite & Walk-In Closet, Basement Finished With Large Media Room, 3Pc Bath & 5th Bedroom With Room For A 6th Bedroom.**** Extras ****Fridge, Stove, Dishwasher, Washer & Dryer, Roof Shingles 2009, Furnace 2016, 4 Car Driveway, Natural Gas Hook Up For Barbeque.
Fridge, Stove, Dishwasher, Washer & Dryer, Roof Shingles 2009, Furnace 2016, 4 Car Driveway, Natural Gas Hook Up For Barbeque.
Virtual Tour
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $6,200 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 54.53 x 106.73 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 4.96m x 3.80m | |
Ground | Family | 4.48m x 3.89m | |
Ground | Dining | 3.80m x 3.64m | |
Ground | Kitchen | 4.27m x 3.62m | |
Ground | Breakfast | 3.80m x 3.00m | |
Ground | Foyer | 2.50m x 2.39m | |
2nd | Master | 5.46m x 4.08m | Broadloom, Ensuite Bath, W/I Closet |
2nd | 2nd Br | 3.42m x 3.04m | Broadloom |
2nd | 3rd Br | 3.49m x 3.49m | Broadloom |
2nd | 4th Br | 3.53m x 4.15m | Broadloom |
Bsmt | 5th Br | 4.83m x 3.52m | |
Bsmt | Media/Ent | 7.70m x 3.87m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: SUTTON GROUP-HERITAGE REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
