- Property Info
- WalkScore
- Mortgage Info
- Share
*3 Full Baths On 2nd Flr = 2 En-Suite Bathrooms *4-Bedroom Detached Home *Approx. 2,000 S.F. (As Per Mpac Flr Area Report) *Newer Laminate Floors (2nd Floor, Year 2016) With Newer Paints *2 Car Garage + Double Driveway With Garage Opener & Remote *Open Concept Updated Kitchen + Large Breakfast Area + Glass Sliding Door W/O To Deck *Newer Window Blinds For Nearly All Windows *3 Full Bathrooms + 1 Powder Room *Clean & Bright = Move-In Condition
Fridge, Stove/Oven, Dishwasher, Washer & Dryer, All Elf's & Window Blinds, Cac, Garage Opener & Remote, All Appliances & Gas Fireplace Are In As Is Condition
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $5,227 |
Maintenance | N/A |
Days On Our Website | 32 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 36.09 x 109.91 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Other |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 5.50m x 3.50m | Laminate, Combined W/Dining, Window |
Ground | Dining | 5.50m x 3.50m | Laminate, Combined W/Living, Window |
Ground | Kitchen | 5.90m x 4.15m | Ceramic Floor, Breakfast Area, Updated |
Ground | Breakfast | 5.90m x 3.00m | Ceramic Floor, Combined W/Kitchen, W/O To Deck |
Ground | Family | 4.80m x 3.27m | Laminate, Gas Fireplace, Window |
2nd | Master | 4.53m x 3.95m | Laminate, 5 Pc Bath, W/I Closet |
2nd | 2nd Br | 3.20m x 3.05m | Laminate, Large Closet, Window |
2nd | 3rd Br | 3.30m x 3.30m | Laminate, Large Closet, Window |
2nd | 4th Br | 3.75m x 3.50m | Concrete Floor, 4 Pc Bath, Large Closet |
2nd | Laundry | Measurements not available | , Window |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 2 x 4 piece |
Ground | 1 x 2 piece |
Listing Office: SINCERE REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
