- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful 3 Bedroom With A 4th In The Basement Townhouse. Bamboo Flooring Throughout The Main Floor And Second Floor With A Gorgeous Hardwood Staircase. 3 Bathrooms, Finished Basement With Family Room, Bathroom And Bedroom. Beautiful Large Eat In Kitchen With A Lot Of Counter Space For The Cook/Baker At Heart. Turn Key Home, Just Open The Door And Move In And Call It Your Own.
Shingles 2010, Driveway 2010, Air Conditioner 2010, Bamboo Flooring Throughout Main And 2nd Floor 2013-2014. Exclude Tv And Tv Unit In Living Room, Master Bedroom Tv & Drapes (Wedding Gift), Electric Fireplace In Basement.
Virtual Tour
Click Here To View |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,192 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 1 |
Lot Dimensions | 20.01 x 109.91 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.52m x 3.31m | Bamboo Floor, L-Shaped Room |
Main | Dining | 3.18m x 2.92m | Bamboo Floor, L-Shaped Room |
Main | Kitchen | 5.8m x 3.14m | Ceramic Floor |
Main | Breakfast | 5.8m x 3.14m | Ceramic Floor, Combined W/Kitchen |
2nd | Master | 4.22m x 3.65m | Bamboo Floor, His/Hers Closets, Semi Ensuite |
2nd | 2nd Br | 3.19m x 3.02m | Bamboo Floor |
2nd | 3rd Br | 3.87m x 2.74m | Bamboo Floor |
Bsmt | Family | 4.42m x 5.62m | Broadloom |
Bsmt | 4th Br | 3.12m x 3.09m | Broadloom |
Bsmt | Laundry | 2.62m x 2m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
N/A | 0 x 0 piece |
N/A | 0 x 0 piece |
Listing Office: SUTTON GROUP-HERITAGE REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
